OXYTOCIN
Chemical Name | (2S)-1-[(4R,7S,10S,13S,16S,19R)-19-amino-13-[(2S)-butan-2-yl]-10-(2-carbamoylethyl)-7-(carbamoylmethyl)-16-[(4-hydroxyphenyl)methyl]-6,9,12,15,18-pentaoxo-1,2-dithia-5,8,11,14,17-pentazacycloicosane-4-carbonyl]-N-[(1S)-1-(carbamoylmethylcarbamoyl)-3-methyl-butyl]pyrrolidine-2-carboxamide |
CAS Number | 50-56-6 |
Molecular Formula | C43H66N12O12S2 |
Molecular Weight | 1007.19 |
Molecular Structure | |
Packing | 10g/bottle |
Capacity | 10000 G/ Year |
Storage | Sealed tightly and stored away from light in a cool and dry place |
Application | This product can absorb from the oral mucosa, and selectively acts on the smooth muscle of the uterus, make uterine contractions. Apply to hastening parturition and slow painful. Effect is the same as the static drops of oxytocin. For contracted pelvis, has a history of uterine surgery (including cesarean section), pain excessive hyperfunction, birth canal obstruction, severe placental abruption, |
OXYTOCIN
Items | Specification
|
Characteristic | white or almost white powder |
Identification (1) HPLC (2) Amino acids | (1) Retention time conforms to that of the reference standard (2) Asp:0.90-1.10;Glu:0.90-1.10 Pro: 0.90-1.10;Gly: 0.90-1.10 Leu: 0.90-1.10;Try:0.7-1.05 Half-Cys:1.4-2.1;Ile: 0.90-1.10 |
Related substances | Total impurities≤5.0% |
Water | NMT 5.0% |
pH | 3.0-6.0 |
Purity(HPLC) | ≥95% |
Acetic acid | 6.0-10.0% |
Bacterial endotoxins | Less than 300 IU/mg |
Assay Calculated with reference to anhydrous,acetic acid free substance | 93.0~102.0% |
On powder | NTL 80.0% |
NTL 480 IU/mg | |
Standard | EP 7.0 |