D- Cloprostenol Sodium
Read More
Tests | Specifications | ||
Appearance | Off-white to white powder | ||
Identification | 1 | Chemical identification | |
2 | Infrared spectrometry | ||
3 | Chloride identification
| ||
PH | 3.5-4.5 | ||
Clarity and Color of Solution | Clear and colorless,if there is the turbidity and color,less than turbidity-1 and yellow-1 | ||
Related substances | Max single impurity | ≤0.1% | |
Total impurities
| ≤1.0% | ||
Loss on drying | ≤1.0% | ||
Residue on ignition | ≤0.1% | ||
Heavy metals | ≤10ppm | ||
Residual solvent | Methanol≤0.3% | ||
Acetone≤0.5% | |||
Dichloromethane≤0.06% | |||
Assay (on dried basis) | ≥99.0% |