D-alpha tocopheryl Acetate (1000IU&1360IU)
Read More
Product Name:L-Arginine alpha-ketoglutarate Dihydrate 2:1
ITEM | SPECIFICATION |
Assay(L-Arginine): | 64.70~71.50% |
Assay(alpha-ketoglutarate Acid): | 26.50~30.50% |
Appearance: | White to yellowish Crystalline powder |
Identification: | IR |
Solubility: | Clear (1g in 10mL H2O) |
PH: | 5.5-7.0(10% H2O) |
Specific rotation[a]D20: | +17.5°±1.0(8g/100ml,6N HCL) |
Loss on Drying: | ≤1.0% |
Residue on Ignition: | ≤0.10% |
Heavy Metals(as Pb) : | ≤10ppm |
As: | ≤1ppm |
Pb: | ≤3ppm |
Cadmium: | ≤1ppm |
Hg: | ≤0.1ppm |
Cl-: | ≤500ppm |
Fe3+: | ≤10ppm |
Bulk density: | 0.50g/ml±0.05 g/ml |
Total Plate Count: | ≤1000 cfu/g |
Yeast& Mold: | ≤100 cfu/g |
E.Coli: | Negative |
Salmonella: | Negative |
Conclusion:The product conforms to the Enterprise Standard. |